Main Customers(Domestic)
Main Customers(Overseas)
Main Customers(Overseas)
Kangrim Heavy Industries
Unit: SetsMarine Division | Bolier Supply | 6,004 |
---|---|---|
Economizer | 2,746 | |
IGS & IGG | 1,229 | |
Incinerator | 1,536 | |
Plant Division | Industrial & Package & Biomass Bolier | 29 |
Industrial Bolier Drum & HRSG Drum | 406 | |
HRSG(Finned Tube, Harp, Module) | 210 | |
WHRS & WHRB | 273 |
Kangrim Insulation
Unit: Ship setsInsulation Division | LNG Tank Insulation | 31 |
---|---|---|
LNG Pipe Insulation | 448 | |
LPG/LEG Tank Insulation | 182 | |
LPG/LEG Pipe Insulation | 314 | |
Cold Provision Store | 5,624 |